Skip to main content

Pakistan

Prayer Times in Karachi Today

Fajr, Dhuhr, Asr, Maghrib and Isha adhan times for Karachi, Pakistan, calculated with the University of Islamic Sciences, Karachi method in the Asia/Karachi time zone.

Next prayer in Karachi

Pakistan

 

--:--:--

--:--

Time remaining

Today in Karachi

24 Rabi al-Awwal 1448 AH · 6 September 2026

Fajr
04:57
Sunrise
06:15
Dhuhr
12:31
Asr
15:59
Maghrib
18:46
Isha
20:03
Imsak
04:47
Midnight
23:52
Last third of the night
01:34
Open the interactive tool for your location

Calculation method

University of Islamic Sciences, Karachi

The University of Islamic Sciences, Karachi convention, widely used in South Asia and Iraq.

  • Time zone: Asia/Karachi
  • Coordinates: 24.8607, 67.0011
  • Asr madhhab: Standard (Shafi, Maliki, Hanbali)

Computed astronomically with the adhan library. Sources and methodology · Disclaimer

Qibla from Karachi

The Qibla from Karachi is 267.74° clockwise from true north, and the Kaaba is about 2800 km away.

Qibla direction

About Karachi and its timings

Karachi is Pakistan's largest city and its main Arabian Sea port, grown from a small fishing town into a place where dozens of languages are spoken. Masjid e Tooba holds one of the largest single domes in the world, built without internal columns. Its dry coastal climate is softened by an evening sea breeze, which is why many Isha congregations gather in open courtyards.

The globally used Karachi convention is named after this city's University of Islamic Sciences and applies an 18-degree angle to both Fajr and Isha.

Elevation
8 m
Population (estimate)
17,600,000 (2024 estimate)
Origins
A coastal village that expanded from the early nineteenth century
Main religious landmark
Masjid e Tooba

Weather

Karachi

Loading the weather for your city...

Karachi prayer timetable for September 2026

DateTodayFajrDhuhrAsrMaghribIsha
01 Sept19 Rabi al-Awwal 1448 AH04:5512:3316:0118:5120:09
02 Sept20 Rabi al-Awwal 1448 AH04:5512:3316:0018:5020:08
03 Sept21 Rabi al-Awwal 1448 AH04:5612:3216:0018:4920:06
04 Sept22 Rabi al-Awwal 1448 AH04:5612:3215:5918:4820:05
05 Sept23 Rabi al-Awwal 1448 AH04:5712:3215:5918:4720:04
06 Sept24 Rabi al-Awwal 1448 AH04:5712:3115:5918:4620:03
07 Sept25 Rabi al-Awwal 1448 AH04:5812:3115:5818:4520:02
08 Sept26 Rabi al-Awwal 1448 AH04:5812:3115:5818:4420:01
09 Sept27 Rabi al-Awwal 1448 AH04:5912:3015:5718:4320:00
10 Sept28 Rabi al-Awwal 1448 AH04:5912:3015:5718:4219:58
11 Sept29 Rabi al-Awwal 1448 AH05:0012:3015:5618:4019:57
12 Sept1 Rabi al-Thani 1448 AH05:0012:2915:5618:3919:56
13 Sept2 Rabi al-Thani 1448 AH05:0112:2915:5518:3819:55
14 Sept3 Rabi al-Thani 1448 AH05:0112:2915:5518:3719:54
15 Sept4 Rabi al-Thani 1448 AH05:0112:2815:5418:3619:53
16 Sept5 Rabi al-Thani 1448 AH05:0212:2815:5418:3519:51
17 Sept6 Rabi al-Thani 1448 AH05:0212:2815:5318:3419:50
18 Sept7 Rabi al-Thani 1448 AH05:0312:2715:5318:3319:49
19 Sept8 Rabi al-Thani 1448 AH05:0312:2715:5218:3219:48
20 Sept9 Rabi al-Thani 1448 AH05:0412:2615:5218:3119:47
21 Sept10 Rabi al-Thani 1448 AH05:0412:2615:5118:3019:46
22 Sept11 Rabi al-Thani 1448 AH05:0412:2615:5118:2919:45
23 Sept12 Rabi al-Thani 1448 AH05:0512:2515:5018:2819:43
24 Sept13 Rabi al-Thani 1448 AH05:0512:2515:4918:2719:42
25 Sept14 Rabi al-Thani 1448 AH05:0612:2515:4918:2519:41
26 Sept15 Rabi al-Thani 1448 AH05:0612:2415:4818:2419:40
27 Sept16 Rabi al-Thani 1448 AH05:0712:2415:4818:2319:39
28 Sept17 Rabi al-Thani 1448 AH05:0712:2415:4718:2219:38
29 Sept18 Rabi al-Thani 1448 AH05:0712:2315:4618:2119:37
30 Sept19 Rabi al-Thani 1448 AH05:0812:2315:4618:2019:36

Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.

Other cities in Pakistan

Nearby cities

Distances are straight-line from Karachi.