Pakistan
Prayer Times in Karachi Today
Fajr, Dhuhr, Asr, Maghrib and Isha adhan times for Karachi, Pakistan, calculated with the University of Islamic Sciences, Karachi method in the Asia/Karachi time zone.
Next prayer in Karachi
Pakistan
--:--:--
--:--
Time remaining
Today in Karachi
24 Rabi al-Awwal 1448 AH · 6 September 2026
- Fajr
- 04:57
- Sunrise
- 06:15
- Dhuhr
- 12:31
- Asr
- 15:59
- Maghrib
- 18:46
- Isha
- 20:03
- Imsak
- 04:47
- Midnight
- 23:52
- Last third of the night
- 01:34
Calculation method
University of Islamic Sciences, Karachi
The University of Islamic Sciences, Karachi convention, widely used in South Asia and Iraq.
- Time zone: Asia/Karachi
- Coordinates: 24.8607, 67.0011
- Asr madhhab: Standard (Shafi, Maliki, Hanbali)
Computed astronomically with the adhan library. Sources and methodology · Disclaimer
Qibla from Karachi
The Qibla from Karachi is 267.74° clockwise from true north, and the Kaaba is about 2800 km away.
Qibla directionAbout Karachi and its timings
Karachi is Pakistan's largest city and its main Arabian Sea port, grown from a small fishing town into a place where dozens of languages are spoken. Masjid e Tooba holds one of the largest single domes in the world, built without internal columns. Its dry coastal climate is softened by an evening sea breeze, which is why many Isha congregations gather in open courtyards.
The globally used Karachi convention is named after this city's University of Islamic Sciences and applies an 18-degree angle to both Fajr and Isha.
- Elevation
- 8 m
- Population (estimate)
- 17,600,000 (2024 estimate)
- Origins
- A coastal village that expanded from the early nineteenth century
- Main religious landmark
- Masjid e Tooba
Weather
KarachiLoading the weather for your city...
Karachi prayer timetable for September 2026
| Date | Today | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Sept | 19 Rabi al-Awwal 1448 AH | 04:55 | 12:33 | 16:01 | 18:51 | 20:09 |
| 02 Sept | 20 Rabi al-Awwal 1448 AH | 04:55 | 12:33 | 16:00 | 18:50 | 20:08 |
| 03 Sept | 21 Rabi al-Awwal 1448 AH | 04:56 | 12:32 | 16:00 | 18:49 | 20:06 |
| 04 Sept | 22 Rabi al-Awwal 1448 AH | 04:56 | 12:32 | 15:59 | 18:48 | 20:05 |
| 05 Sept | 23 Rabi al-Awwal 1448 AH | 04:57 | 12:32 | 15:59 | 18:47 | 20:04 |
| 06 Sept | 24 Rabi al-Awwal 1448 AH | 04:57 | 12:31 | 15:59 | 18:46 | 20:03 |
| 07 Sept | 25 Rabi al-Awwal 1448 AH | 04:58 | 12:31 | 15:58 | 18:45 | 20:02 |
| 08 Sept | 26 Rabi al-Awwal 1448 AH | 04:58 | 12:31 | 15:58 | 18:44 | 20:01 |
| 09 Sept | 27 Rabi al-Awwal 1448 AH | 04:59 | 12:30 | 15:57 | 18:43 | 20:00 |
| 10 Sept | 28 Rabi al-Awwal 1448 AH | 04:59 | 12:30 | 15:57 | 18:42 | 19:58 |
| 11 Sept | 29 Rabi al-Awwal 1448 AH | 05:00 | 12:30 | 15:56 | 18:40 | 19:57 |
| 12 Sept | 1 Rabi al-Thani 1448 AH | 05:00 | 12:29 | 15:56 | 18:39 | 19:56 |
| 13 Sept | 2 Rabi al-Thani 1448 AH | 05:01 | 12:29 | 15:55 | 18:38 | 19:55 |
| 14 Sept | 3 Rabi al-Thani 1448 AH | 05:01 | 12:29 | 15:55 | 18:37 | 19:54 |
| 15 Sept | 4 Rabi al-Thani 1448 AH | 05:01 | 12:28 | 15:54 | 18:36 | 19:53 |
| 16 Sept | 5 Rabi al-Thani 1448 AH | 05:02 | 12:28 | 15:54 | 18:35 | 19:51 |
| 17 Sept | 6 Rabi al-Thani 1448 AH | 05:02 | 12:28 | 15:53 | 18:34 | 19:50 |
| 18 Sept | 7 Rabi al-Thani 1448 AH | 05:03 | 12:27 | 15:53 | 18:33 | 19:49 |
| 19 Sept | 8 Rabi al-Thani 1448 AH | 05:03 | 12:27 | 15:52 | 18:32 | 19:48 |
| 20 Sept | 9 Rabi al-Thani 1448 AH | 05:04 | 12:26 | 15:52 | 18:31 | 19:47 |
| 21 Sept | 10 Rabi al-Thani 1448 AH | 05:04 | 12:26 | 15:51 | 18:30 | 19:46 |
| 22 Sept | 11 Rabi al-Thani 1448 AH | 05:04 | 12:26 | 15:51 | 18:29 | 19:45 |
| 23 Sept | 12 Rabi al-Thani 1448 AH | 05:05 | 12:25 | 15:50 | 18:28 | 19:43 |
| 24 Sept | 13 Rabi al-Thani 1448 AH | 05:05 | 12:25 | 15:49 | 18:27 | 19:42 |
| 25 Sept | 14 Rabi al-Thani 1448 AH | 05:06 | 12:25 | 15:49 | 18:25 | 19:41 |
| 26 Sept | 15 Rabi al-Thani 1448 AH | 05:06 | 12:24 | 15:48 | 18:24 | 19:40 |
| 27 Sept | 16 Rabi al-Thani 1448 AH | 05:07 | 12:24 | 15:48 | 18:23 | 19:39 |
| 28 Sept | 17 Rabi al-Thani 1448 AH | 05:07 | 12:24 | 15:47 | 18:22 | 19:38 |
| 29 Sept | 18 Rabi al-Thani 1448 AH | 05:07 | 12:23 | 15:46 | 18:21 | 19:37 |
| 30 Sept | 19 Rabi al-Thani 1448 AH | 05:08 | 12:23 | 15:46 | 18:20 | 19:36 |
Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.
Other cities in Pakistan
Nearby cities
Distances are straight-line from Karachi.