Pakistan
Prayer Times in Karachi Today
Prayer schedule and adhan times for Karachi, Pakistan: Fajr, Dhuhr, Asr, Maghrib and Isha, calculated with the University of Islamic Sciences, Karachi method in the Asia/Karachi time zone.
Next prayer in Karachi · Pakistan
--:--
Time remaining
--:--:--
--
Today's adhan times in Karachi
11 Jumada al-Ula 1448 AH · 22 October 2026
- Fajr
- 05:17
- Sunrise
- 06:33
- Dhuhr
- 12:17
- Asr
- 15:33
- Maghrib
- 17:59
- Isha
- 19:16
Imsak, midnight and the last third of the night in Karachi, the numbers a fasting timetable is built on. Ramadan page
- Imsak
- 05:07
- Midnight
- 23:38
- Last third of the night
- 01:31
Calculation method
University of Islamic Sciences, Karachi
The University of Islamic Sciences, Karachi convention, widely used in South Asia and Iraq.
- Time zone: Asia/Karachi
- Coordinates: 24.8607, 67.0011
- Asr madhhab: Standard (Shafi, Maliki, Hanbali)
Computed astronomically with the adhan library. Sources and methodology · Disclaimer
Qibla from Karachi
The Qibla from Karachi is 267.74° clockwise from true north, and the Kaaba is about 2800 km away.
Qibla directionHow calculation methods differ in Karachi
Fajr and Isha for the same day under several recognised conventions. The minute gap is measured against the convention this page uses (University of Islamic Sciences, Karachi).
| Method | Fajr | Isha | Gap |
|---|---|---|---|
| University of Islamic Sciences, Karachiused here | 05:17 | 19:16 | - |
| Muslim World League | 05:17 | 19:11 | 0 / -5 min |
| Umm al-Qura, Makkah | 05:15 | 19:29 | -2 / +13 min |
| Egyptian General Authority | 05:10 | 19:13 | -7 / -3 min |
| Turkey (Diyanet) | 05:17 | 19:11 | 0 / -5 min |
| North America (ISNA) | 05:30 | 19:02 | +13 / -14 min |
Fajr adhan in Karachi
05:17
Across the year Fajr moves between about 04:14 in high summer and 05:51 in midwinter, with Imsak ten minutes earlier.
Maghrib adhan and iftar in Karachi
17:59
Iftar starts at the Maghrib adhan. Maghrib here ranges from 19:24 to 17:48, making a fasting day of 15 hours 10 minutes at its longest and 11 hours 57 minutes at its shortest.
Asr adhan: majority and Hanafi
15:55 / 17:17
On the longest day in Karachi the two positions are about 82 minutes apart, since the majority use one shadow length and the Hanafi school two. This page shows the majority view; the interactive tool can switch it.
About Karachi and its timings
Karachi is Pakistan's largest city and its main Arabian Sea port, grown from a small fishing town into a place where dozens of languages are spoken. Masjid e Tooba holds one of the largest single domes in the world, built without internal columns. Its dry coastal climate is softened by an evening sea breeze, which is why many Isha congregations gather in open courtyards.
The globally used Karachi convention is named after this city's University of Islamic Sciences and applies an 18-degree angle to both Fajr and Isha.
- Elevation
- 8 m
- Population (estimate)
- 17,600,000 (2024 estimate)
- Origins
- A coastal village that expanded from the early nineteenth century
- Main religious landmark
- Masjid e Tooba
Weather
KarachiLoading the weather for your city...
Karachi prayer schedule for October 2026
| Date | Today | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Oct | 20 Rabi al-Thani 1448 AH | 05:08 | 12:23 | 15:45 | 18:19 | 19:35 |
| 02 Oct | 21 Rabi al-Thani 1448 AH | 05:09 | 12:22 | 15:45 | 18:18 | 19:34 |
| 03 Oct | 22 Rabi al-Thani 1448 AH | 05:09 | 12:22 | 15:44 | 18:17 | 19:33 |
| 04 Oct | 23 Rabi al-Thani 1448 AH | 05:09 | 12:22 | 15:43 | 18:16 | 19:32 |
| 05 Oct | 24 Rabi al-Thani 1448 AH | 05:10 | 12:21 | 15:43 | 18:15 | 19:31 |
| 06 Oct | 25 Rabi al-Thani 1448 AH | 05:10 | 12:21 | 15:42 | 18:14 | 19:30 |
| 07 Oct | 26 Rabi al-Thani 1448 AH | 05:11 | 12:21 | 15:42 | 18:13 | 19:29 |
| 08 Oct | 27 Rabi al-Thani 1448 AH | 05:11 | 12:21 | 15:41 | 18:12 | 19:28 |
| 09 Oct | 28 Rabi al-Thani 1448 AH | 05:11 | 12:20 | 15:40 | 18:11 | 19:27 |
| 10 Oct | 29 Rabi al-Thani 1448 AH | 05:12 | 12:20 | 15:40 | 18:10 | 19:26 |
| 11 Oct | 30 Rabi al-Thani 1448 AH | 05:12 | 12:20 | 15:39 | 18:09 | 19:25 |
| 12 Oct | 1 Jumada al-Ula 1448 AH | 05:13 | 12:20 | 15:39 | 18:08 | 19:24 |
| 13 Oct | 2 Jumada al-Ula 1448 AH | 05:13 | 12:19 | 15:38 | 18:07 | 19:23 |
| 14 Oct | 3 Jumada al-Ula 1448 AH | 05:13 | 12:19 | 15:37 | 18:06 | 19:22 |
| 15 Oct | 4 Jumada al-Ula 1448 AH | 05:14 | 12:19 | 15:37 | 18:05 | 19:21 |
| 16 Oct | 5 Jumada al-Ula 1448 AH | 05:14 | 12:19 | 15:36 | 18:04 | 19:20 |
| 17 Oct | 6 Jumada al-Ula 1448 AH | 05:15 | 12:18 | 15:36 | 18:04 | 19:20 |
| 18 Oct | 7 Jumada al-Ula 1448 AH | 05:15 | 12:18 | 15:35 | 18:03 | 19:19 |
| 19 Oct | 8 Jumada al-Ula 1448 AH | 05:16 | 12:18 | 15:34 | 18:02 | 19:18 |
| 20 Oct | 9 Jumada al-Ula 1448 AH | 05:16 | 12:18 | 15:34 | 18:01 | 19:17 |
| 21 Oct | 10 Jumada al-Ula 1448 AH | 05:17 | 12:18 | 15:33 | 18:00 | 19:16 |
| 22 Oct | 11 Jumada al-Ula 1448 AH | 05:17 | 12:17 | 15:33 | 17:59 | 19:16 |
| 23 Oct | 12 Jumada al-Ula 1448 AH | 05:17 | 12:17 | 15:32 | 17:58 | 19:15 |
| 24 Oct | 13 Jumada al-Ula 1448 AH | 05:18 | 12:17 | 15:32 | 17:58 | 19:14 |
| 25 Oct | 14 Jumada al-Ula 1448 AH | 05:18 | 12:17 | 15:31 | 17:57 | 19:13 |
| 26 Oct | 15 Jumada al-Ula 1448 AH | 05:19 | 12:17 | 15:30 | 17:56 | 19:13 |
| 27 Oct | 16 Jumada al-Ula 1448 AH | 05:19 | 12:17 | 15:30 | 17:55 | 19:12 |
| 28 Oct | 17 Jumada al-Ula 1448 AH | 05:20 | 12:17 | 15:29 | 17:55 | 19:11 |
| 29 Oct | 18 Jumada al-Ula 1448 AH | 05:20 | 12:17 | 15:29 | 17:54 | 19:11 |
| 30 Oct | 19 Jumada al-Ula 1448 AH | 05:21 | 12:17 | 15:29 | 17:53 | 19:10 |
| 31 Oct | 20 Jumada al-Ula 1448 AH | 05:21 | 12:17 | 15:28 | 17:52 | 19:10 |
Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.
Accuracy and review
- Methodology last reviewed: 7 September 2026
- Reference body followed in Pakistan: The University of Islamic Sciences, Karachi. Your local mosque may differ by a minute or two, and its calendar takes precedence.
- Spotted a difference? Report it and we will review · Our editorial policy
Other cities in Pakistan
Nearby cities
Distances are straight-line from Karachi.