Bangladesh
Prayer Times in Dhaka Today
Prayer schedule and adhan times for Dhaka, Bangladesh: Fajr, Dhuhr, Asr, Maghrib and Isha, calculated with the University of Islamic Sciences, Karachi method in the Asia/Dhaka time zone.
Next prayer in Dhaka · Bangladesh
--:--
Time remaining
--:--:--
--
Today's adhan times in Dhaka
11 Jumada al-Ula 1448 AH · 22 October 2026
- Fajr
- 04:43
- Sunrise
- 05:59
- Dhuhr
- 11:44
- Asr
- 15:00
- Maghrib
- 17:27
- Isha
- 18:42
Imsak, midnight and the last third of the night in Dhaka, the numbers a fasting timetable is built on. Ramadan page
- Imsak
- 04:33
- Midnight
- 23:05
- Last third of the night
- 00:58
Calculation method
University of Islamic Sciences, Karachi
The University of Islamic Sciences, Karachi convention, widely used in South Asia and Iraq.
- Time zone: Asia/Dhaka
- Coordinates: 23.8103, 90.4125
- Asr madhhab: Standard (Shafi, Maliki, Hanbali)
Computed astronomically with the adhan library. Sources and methodology · Disclaimer
Qibla from Dhaka
The Qibla from Dhaka is 277.57° clockwise from true north, and the Kaaba is about 5172 km away.
Qibla directionHow calculation methods differ in Dhaka
Fajr and Isha for the same day under several recognised conventions. The minute gap is measured against the convention this page uses (University of Islamic Sciences, Karachi).
| Method | Fajr | Isha | Gap |
|---|---|---|---|
| University of Islamic Sciences, Karachiused here | 04:43 | 18:42 | - |
| Muslim World League | 04:43 | 18:38 | 0 / -4 min |
| Umm al-Qura, Makkah | 04:41 | 18:57 | -2 / +15 min |
| Egyptian General Authority | 04:36 | 18:40 | -7 / -2 min |
| Turkey (Diyanet) | 04:43 | 18:38 | 0 / -4 min |
| North America (ISNA) | 04:56 | 18:29 | +13 / -13 min |
Fajr adhan in Dhaka
04:43
Across the year Fajr moves between about 03:44 in high summer and 05:15 in midwinter, with Imsak ten minutes earlier.
Maghrib adhan and iftar in Dhaka
17:27
Iftar starts at the Maghrib adhan. Maghrib here ranges from 18:48 to 17:16, making a fasting day of 15 hours 4 minutes at its longest and 12 hours 1 minutes at its shortest.
Asr adhan: majority and Hanafi
15:19 / 16:41
On the longest day in Dhaka the two positions are about 82 minutes apart, since the majority use one shadow length and the Hanafi school two. This page shows the majority view; the interactive tool can switch it.
About Dhaka and its timings
Dhaka is a delta city ringed by rivers, and that water made it a muslin trading centre centuries ago and keeps river transport alive today. Its population density is among the highest anywhere, so mosques are many and close together out of sheer need. Its humid monsoon climate brings heavy rain, which pushes congregations under roofs rather than into open courtyards.
Dhaka sits at the eastern edge of its time zone, so its Fajr is among the earliest in the Muslim world by official clock, close to four in the morning in summer.
- Elevation
- 4 m
- Population (estimate)
- 23,900,000 (2024 estimate)
- Origins
- Became a Mughal centre in the seventeenth century
- Main religious landmark
- Baitul Mukarram Mosque
Weather
DhakaLoading the weather for your city...
Dhaka prayer schedule for October 2026
| Date | Today | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Oct | 20 Rabi al-Thani 1448 AH | 04:35 | 11:49 | 15:12 | 17:46 | 19:01 |
| 02 Oct | 21 Rabi al-Thani 1448 AH | 04:35 | 11:49 | 15:11 | 17:45 | 19:00 |
| 03 Oct | 22 Rabi al-Thani 1448 AH | 04:36 | 11:48 | 15:11 | 17:44 | 18:59 |
| 04 Oct | 23 Rabi al-Thani 1448 AH | 04:36 | 11:48 | 15:10 | 17:43 | 18:58 |
| 05 Oct | 24 Rabi al-Thani 1448 AH | 04:36 | 11:48 | 15:09 | 17:42 | 18:57 |
| 06 Oct | 25 Rabi al-Thani 1448 AH | 04:37 | 11:48 | 15:09 | 17:41 | 18:56 |
| 07 Oct | 26 Rabi al-Thani 1448 AH | 04:37 | 11:47 | 15:08 | 17:40 | 18:55 |
| 08 Oct | 27 Rabi al-Thani 1448 AH | 04:37 | 11:47 | 15:08 | 17:39 | 18:54 |
| 09 Oct | 28 Rabi al-Thani 1448 AH | 04:38 | 11:47 | 15:07 | 17:38 | 18:53 |
| 10 Oct | 29 Rabi al-Thani 1448 AH | 04:38 | 11:46 | 15:06 | 17:37 | 18:52 |
| 11 Oct | 30 Rabi al-Thani 1448 AH | 04:39 | 11:46 | 15:06 | 17:36 | 18:51 |
| 12 Oct | 1 Jumada al-Ula 1448 AH | 04:39 | 11:46 | 15:05 | 17:35 | 18:50 |
| 13 Oct | 2 Jumada al-Ula 1448 AH | 04:39 | 11:46 | 15:05 | 17:34 | 18:50 |
| 14 Oct | 3 Jumada al-Ula 1448 AH | 04:40 | 11:45 | 15:04 | 17:33 | 18:49 |
| 15 Oct | 4 Jumada al-Ula 1448 AH | 04:40 | 11:45 | 15:04 | 17:32 | 18:48 |
| 16 Oct | 5 Jumada al-Ula 1448 AH | 04:41 | 11:45 | 15:03 | 17:32 | 18:47 |
| 17 Oct | 6 Jumada al-Ula 1448 AH | 04:41 | 11:45 | 15:02 | 17:31 | 18:46 |
| 18 Oct | 7 Jumada al-Ula 1448 AH | 04:41 | 11:45 | 15:02 | 17:30 | 18:45 |
| 19 Oct | 8 Jumada al-Ula 1448 AH | 04:42 | 11:44 | 15:01 | 17:29 | 18:45 |
| 20 Oct | 9 Jumada al-Ula 1448 AH | 04:42 | 11:44 | 15:01 | 17:28 | 18:44 |
| 21 Oct | 10 Jumada al-Ula 1448 AH | 04:43 | 11:44 | 15:00 | 17:27 | 18:43 |
| 22 Oct | 11 Jumada al-Ula 1448 AH | 04:43 | 11:44 | 15:00 | 17:27 | 18:42 |
| 23 Oct | 12 Jumada al-Ula 1448 AH | 04:43 | 11:44 | 14:59 | 17:26 | 18:42 |
| 24 Oct | 13 Jumada al-Ula 1448 AH | 04:44 | 11:44 | 14:59 | 17:25 | 18:41 |
| 25 Oct | 14 Jumada al-Ula 1448 AH | 04:44 | 11:43 | 14:58 | 17:24 | 18:40 |
| 26 Oct | 15 Jumada al-Ula 1448 AH | 04:45 | 11:43 | 14:58 | 17:24 | 18:40 |
| 27 Oct | 16 Jumada al-Ula 1448 AH | 04:45 | 11:43 | 14:57 | 17:23 | 18:39 |
| 28 Oct | 17 Jumada al-Ula 1448 AH | 04:46 | 11:43 | 14:57 | 17:22 | 18:38 |
| 29 Oct | 18 Jumada al-Ula 1448 AH | 04:46 | 11:43 | 14:56 | 17:21 | 18:38 |
| 30 Oct | 19 Jumada al-Ula 1448 AH | 04:46 | 11:43 | 14:56 | 17:21 | 18:37 |
| 31 Oct | 20 Jumada al-Ula 1448 AH | 04:47 | 11:43 | 14:55 | 17:20 | 18:37 |
Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.
Accuracy and review
- Methodology last reviewed: 7 September 2026
- Reference body followed in Bangladesh: The Islamic Foundation Bangladesh. Your local mosque may differ by a minute or two, and its calendar takes precedence.
- Spotted a difference? Report it and we will review · Our editorial policy
Nearby cities
Distances are straight-line from Dhaka.