Skip to main content

Malaysia

Prayer Times in Kuala Lumpur Today

Fajr, Dhuhr, Asr, Maghrib and Isha adhan times for Kuala Lumpur, Malaysia, calculated with the Singapore method in the Asia/Kuala_Lumpur time zone.

Next prayer in Kuala Lumpur

Malaysia

 

--:--:--

--:--

Time remaining

Today in Kuala Lumpur

24 Rabi al-Awwal 1448 AH · 6 September 2026

Fajr
05:50
Sunrise
07:07
Dhuhr
13:13
Asr
16:19
Maghrib
19:17
Isha
20:26
Imsak
05:40
Midnight
00:34
Last third of the night
02:19
Open the interactive tool for your location

Calculation method

Singapore

The convention used across Singapore, Malaysia and Indonesia.

  • Time zone: Asia/Kuala_Lumpur
  • Coordinates: 3.1390, 101.6869
  • Asr madhhab: Standard (Shafi, Maliki, Hanbali)

Computed astronomically with the adhan library. Sources and methodology · Disclaimer

Qibla from Kuala Lumpur

The Qibla from Kuala Lumpur is 292.54° clockwise from true north, and the Kaaba is about 6974 km away.

Qibla direction

About Kuala Lumpur and its timings

Kuala Lumpur began as a labour camp at the meeting of two rivers by men prospecting for tin, and that meeting gave the city its name. In a century and a half it became a capital of towers, yet the old Masjid Jamek still stands at the original confluence. Its equatorial climate is wet year round, and an evening downpour is nearly a daily appointment for months at a time.

Malaysia keeps a clock about half an hour ahead of its solar position, so Dhuhr lands near half past one on the official time.

Elevation
66 m
Population (estimate)
8,600,000 (2024 estimate)
Origins
Founded as a tin mining town in 1857
Main religious landmark
Masjid Negara

Weather

Kuala Lumpur

Loading the weather for your city...

Kuala Lumpur prayer timetable for September 2026

DateTodayFajrDhuhrAsrMaghribIsha
01 Sept19 Rabi al-Awwal 1448 AH05:5113:1516:2419:1920:29
02 Sept20 Rabi al-Awwal 1448 AH05:5113:1516:2319:1920:28
03 Sept21 Rabi al-Awwal 1448 AH05:5113:1416:2219:1820:28
04 Sept22 Rabi al-Awwal 1448 AH05:5013:1416:2119:1820:27
05 Sept23 Rabi al-Awwal 1448 AH05:5013:1416:2019:1720:27
06 Sept24 Rabi al-Awwal 1448 AH05:5013:1316:1919:1720:26
07 Sept25 Rabi al-Awwal 1448 AH05:5013:1316:1819:1620:26
08 Sept26 Rabi al-Awwal 1448 AH05:5013:1316:1719:1620:25
09 Sept27 Rabi al-Awwal 1448 AH05:5013:1216:1619:1620:25
10 Sept28 Rabi al-Awwal 1448 AH05:4913:1216:1519:1520:24
11 Sept29 Rabi al-Awwal 1448 AH05:4913:1116:1419:1520:24
12 Sept1 Rabi al-Thani 1448 AH05:4913:1116:1319:1420:23
13 Sept2 Rabi al-Thani 1448 AH05:4913:1116:1119:1420:23
14 Sept3 Rabi al-Thani 1448 AH05:4813:1016:1019:1320:22
15 Sept4 Rabi al-Thani 1448 AH05:4813:1016:0919:1320:22
16 Sept5 Rabi al-Thani 1448 AH05:4813:1016:1019:1320:21
17 Sept6 Rabi al-Thani 1448 AH05:4813:0916:1019:1220:21
18 Sept7 Rabi al-Thani 1448 AH05:4713:0916:1019:1220:20
19 Sept8 Rabi al-Thani 1448 AH05:4713:0916:1119:1120:20
20 Sept9 Rabi al-Thani 1448 AH05:4713:0816:1119:1120:20
21 Sept10 Rabi al-Thani 1448 AH05:4713:0816:1119:1020:19
22 Sept11 Rabi al-Thani 1448 AH05:4613:0816:1219:1020:19
23 Sept12 Rabi al-Thani 1448 AH05:4613:0716:1219:0920:18
24 Sept13 Rabi al-Thani 1448 AH05:4613:0716:1219:0920:18
25 Sept14 Rabi al-Thani 1448 AH05:4613:0716:1219:0920:17
26 Sept15 Rabi al-Thani 1448 AH05:4513:0616:1319:0820:17
27 Sept16 Rabi al-Thani 1448 AH05:4513:0616:1319:0820:16
28 Sept17 Rabi al-Thani 1448 AH05:4513:0516:1319:0720:16
29 Sept18 Rabi al-Thani 1448 AH05:4513:0516:1319:0720:16
30 Sept19 Rabi al-Thani 1448 AH05:4413:0516:1319:0620:15

Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.

Nearby cities

Distances are straight-line from Kuala Lumpur.