Iraq
Prayer Times in Baghdad Today
Prayer schedule and adhan times for Baghdad, Iraq: Fajr, Dhuhr, Asr, Maghrib and Isha, calculated with the University of Islamic Sciences, Karachi method in the Asia/Baghdad time zone.
Next prayer in Baghdad · Iraq
--:--
Time remaining
--:--:--
--
Today's adhan times in Baghdad
11 Jumada al-Ula 1448 AH · 22 October 2026
- Fajr
- 04:49
- Sunrise
- 06:12
- Dhuhr
- 11:48
- Asr
- 14:55
- Maghrib
- 17:21
- Isha
- 18:44
Imsak, midnight and the last third of the night in Baghdad, the numbers a fasting timetable is built on. Ramadan page
- Imsak
- 04:39
- Midnight
- 23:06
- Last third of the night
- 01:00
Calculation method
University of Islamic Sciences, Karachi
The University of Islamic Sciences, Karachi convention, widely used in South Asia and Iraq.
- Time zone: Asia/Baghdad
- Coordinates: 33.3152, 44.3661
- Asr madhhab: Standard (Shafi, Maliki, Hanbali)
Computed astronomically with the adhan library. Sources and methodology · Disclaimer
Qibla from Baghdad
The Qibla from Baghdad is 199.82° clockwise from true north, and the Kaaba is about 1396 km away.
Qibla directionHow calculation methods differ in Baghdad
Fajr and Isha for the same day under several recognised conventions. The minute gap is measured against the convention this page uses (University of Islamic Sciences, Karachi).
| Method | Fajr | Isha | Gap |
|---|---|---|---|
| University of Islamic Sciences, Karachiused here | 04:49 | 18:44 | - |
| Muslim World League | 04:49 | 18:39 | 0 / -5 min |
| Umm al-Qura, Makkah | 04:47 | 18:51 | -2 / +7 min |
| Egyptian General Authority | 04:42 | 18:42 | -7 / -2 min |
| Turkey (Diyanet) | 04:49 | 18:39 | 0 / -5 min |
| North America (ISNA) | 05:04 | 18:30 | +15 / -14 min |
Fajr adhan in Baghdad
04:49
Across the year Fajr moves between about 03:10 in high summer and 05:33 in midwinter, with Imsak ten minutes earlier.
Maghrib adhan and iftar in Baghdad
17:21
Iftar starts at the Maghrib adhan. Maghrib here ranges from 19:15 to 16:59, making a fasting day of 16 hours 5 minutes at its longest and 11 hours 26 minutes at its shortest.
Asr adhan: majority and Hanafi
15:48 / 17:04
On the longest day in Baghdad the two positions are about 76 minutes apart, since the majority use one shadow length and the Hanafi school two. This page shows the majority view; the interactive tool can switch it.
About Baghdad and its timings
Baghdad was originally laid out as a round city on the Tigris to serve as the Abbasid capital, and within two centuries it became the ancient world's centre of translation and mathematics. The river is still the city's axis, and the bridges are what tie Rusafa to Karkh in daily life. Its summer ranks among the hottest of any river city, so congregations and visiting stretch past Isha.
Baghdad follows the Karachi convention used in Iraq and South Asia, whose symmetric 18-degree angles produce a balanced schedule across the seasons.
- Elevation
- 34 m
- Population (estimate)
- 8,100,000 (2024 estimate)
- Origins
- Founded by al-Mansur in 762 CE as a round city
- Main religious landmark
- Abu Hanifa Mosque
Weather
BaghdadLoading the weather for your city...
Baghdad prayer schedule for October 2026
| Date | Today | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Oct | 20 Rabi al-Thani 1448 AH | 04:34 | 11:53 | 15:14 | 17:47 | 19:10 |
| 02 Oct | 21 Rabi al-Thani 1448 AH | 04:35 | 11:53 | 15:13 | 17:46 | 19:08 |
| 03 Oct | 22 Rabi al-Thani 1448 AH | 04:36 | 11:53 | 15:12 | 17:45 | 19:07 |
| 04 Oct | 23 Rabi al-Thani 1448 AH | 04:36 | 11:52 | 15:11 | 17:43 | 19:06 |
| 05 Oct | 24 Rabi al-Thani 1448 AH | 04:37 | 11:52 | 15:10 | 17:42 | 19:04 |
| 06 Oct | 25 Rabi al-Thani 1448 AH | 04:38 | 11:52 | 15:10 | 17:41 | 19:03 |
| 07 Oct | 26 Rabi al-Thani 1448 AH | 04:39 | 11:51 | 15:09 | 17:39 | 19:02 |
| 08 Oct | 27 Rabi al-Thani 1448 AH | 04:39 | 11:51 | 15:08 | 17:38 | 19:00 |
| 09 Oct | 28 Rabi al-Thani 1448 AH | 04:40 | 11:51 | 15:07 | 17:37 | 18:59 |
| 10 Oct | 29 Rabi al-Thani 1448 AH | 04:41 | 11:51 | 15:06 | 17:36 | 18:58 |
| 11 Oct | 30 Rabi al-Thani 1448 AH | 04:41 | 11:50 | 15:05 | 17:34 | 18:57 |
| 12 Oct | 1 Jumada al-Ula 1448 AH | 04:42 | 11:50 | 15:04 | 17:33 | 18:55 |
| 13 Oct | 2 Jumada al-Ula 1448 AH | 04:43 | 11:50 | 15:03 | 17:32 | 18:54 |
| 14 Oct | 3 Jumada al-Ula 1448 AH | 04:44 | 11:50 | 15:02 | 17:31 | 18:53 |
| 15 Oct | 4 Jumada al-Ula 1448 AH | 04:44 | 11:49 | 15:01 | 17:29 | 18:52 |
| 16 Oct | 5 Jumada al-Ula 1448 AH | 04:45 | 11:49 | 15:01 | 17:28 | 18:51 |
| 17 Oct | 6 Jumada al-Ula 1448 AH | 04:46 | 11:49 | 15:00 | 17:27 | 18:49 |
| 18 Oct | 7 Jumada al-Ula 1448 AH | 04:46 | 11:49 | 14:59 | 17:26 | 18:48 |
| 19 Oct | 8 Jumada al-Ula 1448 AH | 04:47 | 11:49 | 14:58 | 17:25 | 18:47 |
| 20 Oct | 9 Jumada al-Ula 1448 AH | 04:48 | 11:48 | 14:57 | 17:23 | 18:46 |
| 21 Oct | 10 Jumada al-Ula 1448 AH | 04:49 | 11:48 | 14:56 | 17:22 | 18:45 |
| 22 Oct | 11 Jumada al-Ula 1448 AH | 04:49 | 11:48 | 14:55 | 17:21 | 18:44 |
| 23 Oct | 12 Jumada al-Ula 1448 AH | 04:50 | 11:48 | 14:55 | 17:20 | 18:43 |
| 24 Oct | 13 Jumada al-Ula 1448 AH | 04:51 | 11:48 | 14:54 | 17:19 | 18:42 |
| 25 Oct | 14 Jumada al-Ula 1448 AH | 04:52 | 11:48 | 14:53 | 17:18 | 18:41 |
| 26 Oct | 15 Jumada al-Ula 1448 AH | 04:52 | 11:48 | 14:52 | 17:17 | 18:40 |
| 27 Oct | 16 Jumada al-Ula 1448 AH | 04:53 | 11:47 | 14:51 | 17:16 | 18:39 |
| 28 Oct | 17 Jumada al-Ula 1448 AH | 04:54 | 11:47 | 14:51 | 17:15 | 18:38 |
| 29 Oct | 18 Jumada al-Ula 1448 AH | 04:55 | 11:47 | 14:50 | 17:14 | 18:37 |
| 30 Oct | 19 Jumada al-Ula 1448 AH | 04:55 | 11:47 | 14:49 | 17:13 | 18:37 |
| 31 Oct | 20 Jumada al-Ula 1448 AH | 04:56 | 11:47 | 14:48 | 17:12 | 18:36 |
Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.
Accuracy and review
- Methodology last reviewed: 7 September 2026
- Reference body followed in Iraq: Iraq's Sunni Endowment Office. Your local mosque may differ by a minute or two, and its calendar takes precedence.
- Spotted a difference? Report it and we will review · Our editorial policy
Nearby cities
Distances are straight-line from Baghdad.