Saudi Arabia
Maghrib adhan in Madinah
Today's adhan at 18:31, Madinah local time.

Maghrib adhan today
18:31
Thursday 10 September 2026 · 28 Rabi al-Awwal 1448 AH
Remaining until the next iftar
--
h
--
m
--
s
Fasting duration today: 13 hours and 44 minutes
Today's prayer times in Madinah
- Imsak
- 04:37
- Fajr
- 04:47
- Sunrise
- 06:06
- Dhuhr
- 12:19
- Asr
- 15:46
- Maghrib
- 18:31
- Isha
- 20:01
Maghrib time in other Saudi cities
Compare today's time, minute difference and distance from Madinah.
About Maghrib time in Madinah
Maghrib adhan time in Madinah is calculated at the moment the sun sets below the horizon: the time of iftar for the fasting person and the start of Maghrib prayer. This page relies on the Umm al-Qura convention adopted across the Kingdom and displays today's time, a countdown to the next adhan and a monthly table for every day of the month. Because Madinah falls inside the Kingdom's official time zone, local Maghrib time may differ slightly from cities located further west or east within the same zone.
Maghrib timetable - Madinah-September 2026
Year range: 19:13 - 17:38
| Date | Today | Weekday | Maghrib adhan |
|---|---|---|---|
| 01 Sept | 19 Rabi al-Awwal 1448 AH | Tue | 18:40 |
| 02 Sept | 20 Rabi al-Awwal 1448 AH | Wed | 18:39 |
| 03 Sept | 21 Rabi al-Awwal 1448 AH | Thu | 18:38 |
| 04 Sept | 22 Rabi al-Awwal 1448 AH | Fri | 18:37 |
| 05 Sept | 23 Rabi al-Awwal 1448 AH | Sat | 18:36 |
| 06 Sept | 24 Rabi al-Awwal 1448 AH | Sun | 18:35 |
| 07 Sept | 25 Rabi al-Awwal 1448 AH | Mon | 18:34 |
| 08 Sept | 26 Rabi al-Awwal 1448 AH | Tue | 18:33 |
| 09 Sept | 27 Rabi al-Awwal 1448 AH | Wed | 18:32 |
| 10 Sept | 28 Rabi al-Awwal 1448 AH | Thu | 18:31 |
| 11 Sept | 29 Rabi al-Awwal 1448 AH | Fri | 18:30 |
| 12 Sept | 1 Rabi al-Thani 1448 AH | Sat | 18:29 |
| 13 Sept | 2 Rabi al-Thani 1448 AH | Sun | 18:28 |
| 14 Sept | 3 Rabi al-Thani 1448 AH | Mon | 18:27 |
| 15 Sept | 4 Rabi al-Thani 1448 AH | Tue | 18:26 |
| 16 Sept | 5 Rabi al-Thani 1448 AH | Wed | 18:25 |
| 17 Sept | 6 Rabi al-Thani 1448 AH | Thu | 18:23 |
| 18 Sept | 7 Rabi al-Thani 1448 AH | Fri | 18:22 |
| 19 Sept | 8 Rabi al-Thani 1448 AH | Sat | 18:21 |
| 20 Sept | 9 Rabi al-Thani 1448 AH | Sun | 18:20 |
| 21 Sept | 10 Rabi al-Thani 1448 AH | Mon | 18:19 |
| 22 Sept | 11 Rabi al-Thani 1448 AH | Tue | 18:18 |
| 23 Sept | 12 Rabi al-Thani 1448 AH | Wed | 18:17 |
| 24 Sept | 13 Rabi al-Thani 1448 AH | Thu | 18:16 |
| 25 Sept | 14 Rabi al-Thani 1448 AH | Fri | 18:15 |
| 26 Sept | 15 Rabi al-Thani 1448 AH | Sat | 18:14 |
| 27 Sept | 16 Rabi al-Thani 1448 AH | Sun | 18:13 |
| 28 Sept | 17 Rabi al-Thani 1448 AH | Mon | 18:12 |
| 29 Sept | 18 Rabi al-Thani 1448 AH | Tue | 18:11 |
| 30 Sept | 19 Rabi al-Thani 1448 AH | Wed | 18:10 |
Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.
How Maghrib calculation methods differ in Madinah
Maghrib adhan for the same day under several recognised conventions. The minute gap is measured against the UmmAlQura convention this page uses.
| Method | Maghrib adhan | Gap |
|---|---|---|
| Umm al-Qura, Makkahused here | 18:31 | - |
| Muslim World League | 18:31 | 0 min |
| Egyptian General Authority | 18:31 | 0 min |
| University of Islamic Sciences, Karachi | 18:31 | 0 min |
| Turkey (Diyanet) | 18:38 | +7 min |
| North America (ISNA) | 18:31 | 0 min |
Common questions about Maghrib time
- When is Maghrib adhan in Madinah today?
- Maghrib adhan time in Madinah is calculated astronomically using the Umm al-Qura convention and marks iftar and the end of the day's fast.
- Does Maghrib time differ between Riyadh and Jeddah?
- Riyadh sits toward the eastern edge of the official time zone, so sunset and Maghrib arrive about forty minutes before Jeddah even though both share the same official clock.
- How do I find the correct iftar time in Madinah?
- This page shows a monthly table of Maghrib times for Madinah computed with the adopted method, plus a comparison of recognised calculation methods.
Maghrib time accuracy and review
- Maghrib adhan in Madinah is calculated using the Umm al-Qura, Makkah convention and the city's coordinates.
- Methodology last reviewed: 7 September 2026
- Reference followed in Saudi Arabia: The Umm al-Qura calendar and the Haramain religious affairs presidency. Your mosque's calendar may differ by a minute or two, and its local time takes precedence.
- Found a difference? Tell us so we can review it · Review policy
Explore more
Quick links to complete prayer information in Madinah.