Skip to main content

Palestine

Prayer Times in Jerusalem Today

Fajr, Dhuhr, Asr, Maghrib and Isha adhan times for Jerusalem, Palestine, calculated with the Muslim World League method in the Asia/Hebron time zone.

Next prayer in Jerusalem

Palestine

 

--:--:--

--:--

Time remaining

Today in Jerusalem

24 Rabi al-Awwal 1448 AH · 6 September 2026

Fajr
04:54
Sunrise
06:18
Dhuhr
12:39
Asr
16:11
Maghrib
18:57
Isha
20:15
Imsak
04:44
Midnight
23:56
Last third of the night
01:36
Open the interactive tool for your location

Calculation method

Muslim World League

The Muslim World League convention, the most widely used method worldwide.

  • Time zone: Asia/Hebron
  • Coordinates: 31.7683, 35.2137
  • Asr madhhab: Standard (Shafi, Maliki, Hanbali)

Computed astronomically with the adhan library. Sources and methodology · Disclaimer

Qibla from Jerusalem

The Qibla from Jerusalem is 157.19° clockwise from true north, and the Kaaba is about 1238 km away.

Qibla direction

About Jerusalem and its timings

Jerusalem stands on a plateau between the Mediterranean and the Dead Sea, and that in-between position shaped its long history as much as its religious standing did. Its walled old city is still divided into quarters, with Al-Aqsa occupying an eastern compound that ranks among the largest enclosed spaces in any ancient city. The elevation difference with its surroundings is steep, so its climate reads as highland rather than coastal.

Jerusalem was the first direction of Muslim prayer, and its times, computed on the Muslim World League convention, track closely with Amman given the similar longitude and elevation.

Elevation
754 m
Population (estimate)
1,000,000 (2024 estimate)
Origins
Among the oldest continuously inhabited cities on earth
Main religious landmark
Al-Aqsa Mosque

Weather

Jerusalem

Loading the weather for your city...

Jerusalem prayer timetable for September 2026

DateTodayFajrDhuhrAsrMaghribIsha
01 Sept19 Rabi al-Awwal 1448 AH04:5012:4016:1419:0320:22
02 Sept20 Rabi al-Awwal 1448 AH04:5112:4016:1319:0220:21
03 Sept21 Rabi al-Awwal 1448 AH04:5212:4016:1319:0120:19
04 Sept22 Rabi al-Awwal 1448 AH04:5312:3916:1219:0020:18
05 Sept23 Rabi al-Awwal 1448 AH04:5312:3916:1118:5820:17
06 Sept24 Rabi al-Awwal 1448 AH04:5412:3916:1118:5720:15
07 Sept25 Rabi al-Awwal 1448 AH04:5512:3816:1018:5620:14
08 Sept26 Rabi al-Awwal 1448 AH04:5612:3816:0918:5420:12
09 Sept27 Rabi al-Awwal 1448 AH04:5612:3816:0918:5320:11
10 Sept28 Rabi al-Awwal 1448 AH04:5712:3716:0818:5220:09
11 Sept29 Rabi al-Awwal 1448 AH04:5812:3716:0718:5120:08
12 Sept1 Rabi al-Thani 1448 AH04:5912:3616:0718:4920:07
13 Sept2 Rabi al-Thani 1448 AH04:5912:3616:0618:4820:05
14 Sept3 Rabi al-Thani 1448 AH05:0012:3616:0518:4720:04
15 Sept4 Rabi al-Thani 1448 AH05:0112:3516:0418:4520:02
16 Sept5 Rabi al-Thani 1448 AH05:0212:3516:0418:4420:01
17 Sept6 Rabi al-Thani 1448 AH05:0212:3516:0318:4319:59
18 Sept7 Rabi al-Thani 1448 AH05:0312:3416:0218:4119:58
19 Sept8 Rabi al-Thani 1448 AH05:0412:3416:0118:4019:57
20 Sept9 Rabi al-Thani 1448 AH05:0412:3416:0018:3919:55
21 Sept10 Rabi al-Thani 1448 AH05:0512:3316:0018:3719:54
22 Sept11 Rabi al-Thani 1448 AH05:0612:3315:5918:3619:53
23 Sept12 Rabi al-Thani 1448 AH05:0612:3315:5818:3519:51
24 Sept13 Rabi al-Thani 1448 AH05:0712:3215:5718:3319:50
25 Sept14 Rabi al-Thani 1448 AH05:0812:3215:5618:3219:48
26 Sept15 Rabi al-Thani 1448 AH05:0912:3215:5518:3119:47
27 Sept16 Rabi al-Thani 1448 AH05:0912:3115:5518:3019:46
28 Sept17 Rabi al-Thani 1448 AH05:1012:3115:5418:2819:44
29 Sept18 Rabi al-Thani 1448 AH05:1112:3015:5318:2719:43
30 Sept19 Rabi al-Thani 1448 AH05:1112:3015:5218:2619:42

Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.

Nearby cities

Distances are straight-line from Jerusalem.