Skip to main content

Canada

Prayer Times in Toronto Today

Fajr, Dhuhr, Asr, Maghrib and Isha adhan times for Toronto, Canada, calculated with the North America (ISNA) method in the America/Toronto time zone.

Next prayer in Toronto

Canada

 

--:--:--

--:--

Time remaining

Today in Toronto

24 Rabi al-Awwal 1448 AH · 6 September 2026

Fajr
05:25
Sunrise
06:47
Dhuhr
13:17
Asr
16:53
Maghrib
19:44
Isha
21:06
Imsak
05:15
Midnight
00:35
Last third of the night
02:12
Open the interactive tool for your location

Calculation method

North America (ISNA)

The Islamic Society of North America (ISNA) convention, common in the United States and Canada.

  • Time zone: America/Toronto
  • Coordinates: 43.6532, -79.3832
  • Asr madhhab: Standard (Shafi, Maliki, Hanbali)

Computed astronomically with the adhan library. Sources and methodology · Disclaimer

Qibla from Toronto

The Qibla from Toronto is 54.58° clockwise from true north, and the Kaaba is about 10496 km away.

Qibla direction

About Toronto and its timings

Toronto lies on the shore of Lake Ontario and grew from a small colonial town into Canada's most populous and linguistically varied city. Its Muslim communities are organised around large centres that serve both schooling and prayer, notably in Mississauga and Scarborough. The lake moderates summer heat but feeds winter snow, so congregation attendance tracks road conditions through the cold months.

Toronto sits at 43 degrees north on a large lake, so its seasonal swing is wide: about fifteen hours of summer daylight against nine in winter.

Elevation
76 m
Population (estimate)
6,400,000 (2024 estimate)
Origins
Founded as York in 1793
Main religious landmark
Jami Mosque

Weather

Toronto

Loading the weather for your city...

Toronto prayer timetable for September 2026

DateTodayFajrDhuhrAsrMaghribIsha
01 Sept19 Rabi al-Awwal 1448 AH05:1813:1816:5819:5321:16
02 Sept20 Rabi al-Awwal 1448 AH05:1913:1816:5719:5121:14
03 Sept21 Rabi al-Awwal 1448 AH05:2113:1816:5619:4921:12
04 Sept22 Rabi al-Awwal 1448 AH05:2213:1716:5519:4821:10
05 Sept23 Rabi al-Awwal 1448 AH05:2313:1716:5419:4621:08
06 Sept24 Rabi al-Awwal 1448 AH05:2513:1716:5319:4421:06
07 Sept25 Rabi al-Awwal 1448 AH05:2613:1616:5119:4221:04
08 Sept26 Rabi al-Awwal 1448 AH05:2713:1616:5019:4021:02
09 Sept27 Rabi al-Awwal 1448 AH05:2913:1616:4919:3921:00
10 Sept28 Rabi al-Awwal 1448 AH05:3013:1516:4819:3720:58
11 Sept29 Rabi al-Awwal 1448 AH05:3113:1516:4719:3520:56
12 Sept1 Rabi al-Thani 1448 AH05:3313:1516:4619:3320:54
13 Sept2 Rabi al-Thani 1448 AH05:3413:1416:4419:3120:52
14 Sept3 Rabi al-Thani 1448 AH05:3513:1416:4319:2920:50
15 Sept4 Rabi al-Thani 1448 AH05:3713:1416:4219:2820:48
16 Sept5 Rabi al-Thani 1448 AH05:3813:1316:4119:2620:46
17 Sept6 Rabi al-Thani 1448 AH05:3913:1316:3919:2420:44
18 Sept7 Rabi al-Thani 1448 AH05:4013:1316:3819:2220:42
19 Sept8 Rabi al-Thani 1448 AH05:4213:1216:3719:2020:40
20 Sept9 Rabi al-Thani 1448 AH05:4313:1216:3619:1820:38
21 Sept10 Rabi al-Thani 1448 AH05:4413:1216:3419:1720:36
22 Sept11 Rabi al-Thani 1448 AH05:4613:1116:3319:1520:34
23 Sept12 Rabi al-Thani 1448 AH05:4713:1116:3219:1320:32
24 Sept13 Rabi al-Thani 1448 AH05:4813:1016:3119:1120:30
25 Sept14 Rabi al-Thani 1448 AH05:4913:1016:2919:0920:28
26 Sept15 Rabi al-Thani 1448 AH05:5013:1016:2819:0720:26
27 Sept16 Rabi al-Thani 1448 AH05:5213:0916:2719:0620:24
28 Sept17 Rabi al-Thani 1448 AH05:5313:0916:2519:0420:22
29 Sept18 Rabi al-Thani 1448 AH05:5413:0916:2419:0220:20
30 Sept19 Rabi al-Thani 1448 AH05:5513:0816:2319:0020:19

Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.

Nearby cities

Distances are straight-line from Toronto.