Canada
Prayer Times in Toronto Today
Fajr, Dhuhr, Asr, Maghrib and Isha adhan times for Toronto, Canada, calculated with the North America (ISNA) method in the America/Toronto time zone.
Next prayer in Toronto
Canada
--:--:--
--:--
Time remaining
Today in Toronto
24 Rabi al-Awwal 1448 AH · 6 September 2026
- Fajr
- 05:25
- Sunrise
- 06:47
- Dhuhr
- 13:17
- Asr
- 16:53
- Maghrib
- 19:44
- Isha
- 21:06
- Imsak
- 05:15
- Midnight
- 00:35
- Last third of the night
- 02:12
Calculation method
North America (ISNA)
The Islamic Society of North America (ISNA) convention, common in the United States and Canada.
- Time zone: America/Toronto
- Coordinates: 43.6532, -79.3832
- Asr madhhab: Standard (Shafi, Maliki, Hanbali)
Computed astronomically with the adhan library. Sources and methodology · Disclaimer
Qibla from Toronto
The Qibla from Toronto is 54.58° clockwise from true north, and the Kaaba is about 10496 km away.
Qibla directionAbout Toronto and its timings
Toronto lies on the shore of Lake Ontario and grew from a small colonial town into Canada's most populous and linguistically varied city. Its Muslim communities are organised around large centres that serve both schooling and prayer, notably in Mississauga and Scarborough. The lake moderates summer heat but feeds winter snow, so congregation attendance tracks road conditions through the cold months.
Toronto sits at 43 degrees north on a large lake, so its seasonal swing is wide: about fifteen hours of summer daylight against nine in winter.
- Elevation
- 76 m
- Population (estimate)
- 6,400,000 (2024 estimate)
- Origins
- Founded as York in 1793
- Main religious landmark
- Jami Mosque
Weather
TorontoLoading the weather for your city...
Toronto prayer timetable for September 2026
| Date | Today | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Sept | 19 Rabi al-Awwal 1448 AH | 05:18 | 13:18 | 16:58 | 19:53 | 21:16 |
| 02 Sept | 20 Rabi al-Awwal 1448 AH | 05:19 | 13:18 | 16:57 | 19:51 | 21:14 |
| 03 Sept | 21 Rabi al-Awwal 1448 AH | 05:21 | 13:18 | 16:56 | 19:49 | 21:12 |
| 04 Sept | 22 Rabi al-Awwal 1448 AH | 05:22 | 13:17 | 16:55 | 19:48 | 21:10 |
| 05 Sept | 23 Rabi al-Awwal 1448 AH | 05:23 | 13:17 | 16:54 | 19:46 | 21:08 |
| 06 Sept | 24 Rabi al-Awwal 1448 AH | 05:25 | 13:17 | 16:53 | 19:44 | 21:06 |
| 07 Sept | 25 Rabi al-Awwal 1448 AH | 05:26 | 13:16 | 16:51 | 19:42 | 21:04 |
| 08 Sept | 26 Rabi al-Awwal 1448 AH | 05:27 | 13:16 | 16:50 | 19:40 | 21:02 |
| 09 Sept | 27 Rabi al-Awwal 1448 AH | 05:29 | 13:16 | 16:49 | 19:39 | 21:00 |
| 10 Sept | 28 Rabi al-Awwal 1448 AH | 05:30 | 13:15 | 16:48 | 19:37 | 20:58 |
| 11 Sept | 29 Rabi al-Awwal 1448 AH | 05:31 | 13:15 | 16:47 | 19:35 | 20:56 |
| 12 Sept | 1 Rabi al-Thani 1448 AH | 05:33 | 13:15 | 16:46 | 19:33 | 20:54 |
| 13 Sept | 2 Rabi al-Thani 1448 AH | 05:34 | 13:14 | 16:44 | 19:31 | 20:52 |
| 14 Sept | 3 Rabi al-Thani 1448 AH | 05:35 | 13:14 | 16:43 | 19:29 | 20:50 |
| 15 Sept | 4 Rabi al-Thani 1448 AH | 05:37 | 13:14 | 16:42 | 19:28 | 20:48 |
| 16 Sept | 5 Rabi al-Thani 1448 AH | 05:38 | 13:13 | 16:41 | 19:26 | 20:46 |
| 17 Sept | 6 Rabi al-Thani 1448 AH | 05:39 | 13:13 | 16:39 | 19:24 | 20:44 |
| 18 Sept | 7 Rabi al-Thani 1448 AH | 05:40 | 13:13 | 16:38 | 19:22 | 20:42 |
| 19 Sept | 8 Rabi al-Thani 1448 AH | 05:42 | 13:12 | 16:37 | 19:20 | 20:40 |
| 20 Sept | 9 Rabi al-Thani 1448 AH | 05:43 | 13:12 | 16:36 | 19:18 | 20:38 |
| 21 Sept | 10 Rabi al-Thani 1448 AH | 05:44 | 13:12 | 16:34 | 19:17 | 20:36 |
| 22 Sept | 11 Rabi al-Thani 1448 AH | 05:46 | 13:11 | 16:33 | 19:15 | 20:34 |
| 23 Sept | 12 Rabi al-Thani 1448 AH | 05:47 | 13:11 | 16:32 | 19:13 | 20:32 |
| 24 Sept | 13 Rabi al-Thani 1448 AH | 05:48 | 13:10 | 16:31 | 19:11 | 20:30 |
| 25 Sept | 14 Rabi al-Thani 1448 AH | 05:49 | 13:10 | 16:29 | 19:09 | 20:28 |
| 26 Sept | 15 Rabi al-Thani 1448 AH | 05:50 | 13:10 | 16:28 | 19:07 | 20:26 |
| 27 Sept | 16 Rabi al-Thani 1448 AH | 05:52 | 13:09 | 16:27 | 19:06 | 20:24 |
| 28 Sept | 17 Rabi al-Thani 1448 AH | 05:53 | 13:09 | 16:25 | 19:04 | 20:22 |
| 29 Sept | 18 Rabi al-Thani 1448 AH | 05:54 | 13:09 | 16:24 | 19:02 | 20:20 |
| 30 Sept | 19 Rabi al-Thani 1448 AH | 05:55 | 13:08 | 16:23 | 19:00 | 20:19 |
Adhan and prayer times vary by location and the calculation method you choose. Check your local authority when they differ.
Nearby cities
Distances are straight-line from Toronto.